Description
TaylorMade Tour Issue SIM Driver comes with spec sticker. These came directly from the Tour Dept. at TaylorMade. All of the heads are CT Tested, with measured face angle, loft, lie, and head weight.
TaylorMade Tour Issue SIM Driver comes with spec sticker. These came directly from the Tour Dept. at TaylorMade. All of the heads are CT Tested, with measured face angle, loft, lie, and head weight.
Head Specs | Loft 11.5/Lie 59.6/FA 1.0/197.2g, Loft 11.7/Lie 59.7/FA .8/198.2g, Loft 11.8/Lie 59.8/FA 1.5/200.2g |
---|---|
Dexterity | Right Hand |
Shaft Model | Smoke Green PVD 60S, Smoke Green PVD 60X, Smoke Green PVD 60TX, Smoke Green PVD 70S, Smoke Green PVD 70X, Smoke Green PVD 70TX, Tensei AV RAW White 65TX, Tensei AV RAW White 75TX, Tensei AV RAW Orange 65TX, Tensei AV RAW Orange 75TX, Tensei AV RAW Blue 65TX, Tensei AV RAW Blue 75TX, Tour AD IZ 60S, Tour AD IZ 60X, Tour AD IZ 60TX, Tour AD IZ 70S, Tour AD IZ 70X, Tour AD IZ 70TX, Tour AD HD 6S, Tour AD HD 6X, Tour AD HD 7S, Tour AD HD 7X, Ventus Blue 6S, Ventus Blue 6X, Ventus Blue 7S, Ventus Blue 7X, Ventus Black 6S, Ventus Black 6X, Ventus Black 7S, Ventus Black 7X |
Playing Length | 43.5", 43.75", 44", 44.25", 44.5", 44.75", 45", 45.25", 45.5", 45.75", 46" |
Grip Choice | Arccos Cobra Connect, BCT Cord, New Decade White/Black, New Decade White/Black MID, New Decade Black/Black, MCC+4 Align, MCC Align, MCC+4 Gray, MCC+4 MID, Tour Velvet 360, Tour Velvet Align, Tour Velvet MID, Tour Wrap 2G White, Tour Wrap 2G White MID, Winn DriTac STD, Winn DriTac MID, Z Cord, Z Cord Align |
Grip Wraps | Standard, 2 Wraps (+1), 3 Wraps (+2), 4 Wraps (+3) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.