Description
HZRDUS Smoke Black RDX
To make the best, you have to use the best. Project X has teamed up with Hexcel, a global leader in composites technology for aerospace and military operations, to utilize their HexTow® carbon fibers. Hexcel’s HexTow® carbon fiber represents the highest quality aerospace-grade carbon fiber delivering superior performance on some of the world’s most advanced aircraft.
The HZRDUS brand is a distinguished mark of the aggressive swinger, and that legacy is continued with the new HZRDUS Smoke Black RDX. Built with 100% aerospace materials, Smoke Black RDX is the first shaft to utilize Hexcel’s new HexTow® HM54 high modulus carbon fiber and combines it with high tensile strength HexTow® IM2C carbon fiber to provide the ideal blend of stiffness and stability desired by the HZRDUS player. Smoke Black RDX features an ultra-stiff midsection along with a stiff tip section to provide a low launch and low spin shaft designed to keep up with your swing.
.
Specifications Chart:
HZRDUS Smoke Black RDX 60
PRODUCTS | HZRDUS Smoke Black RDX 60 | HZRDUS Smoke Black RDX 60 | HZRDUS Smoke Black RDX 60 | HZRDUS Smoke Black RDX 60 |
FLEX | 5.5 | 6 | 6.5 | TX |
TORQUE | 4 | 3.5 | 3.5 | 3.2 |
WEIGHT (G) | 58 | 58 | 59 | 62 |
LENGTH (IN.) | 46 | 46 | 46 | 46 |
TIP DIAMETER (IN.) | 0.335 | 0.335 | 0.335 | 0.335 |
BUTT DIAMETER (IN.) | 0.6 | 0.6 | 0.6 | 0.6 |
SPIN | Low | Low | Low | Low |
LAUNCH | Low | Low | Low | Low |
HZRDUS Smoke Black RDX 70
PRODUCTS | HZRDUS Smoke Black RDX 70 | HZRDUS Smoke Black RDX 70 | HZRDUS Smoke Black RDX 70 | HZRDUS Smoke Black RDX 70 |
FLEX | 5.5 | 6 | 6.5 | TX |
TORQUE | 4 | 3.5 | 3.5 | 2.7 |
WEIGHT (G) | 66 | 67 | 69 | 72 |
LENGTH (IN.) | 46 | 46 | 46 | 46 |
TIP DIAMETER (IN.) | 0.335 | 0.335 | 0.335 | 0.335 |
BUTT DIAMETER (IN.) | 0.6 | 0.6 | 0.6 | 0.6 |
SPIN | Low | Low | Low | Low |
LAUNCH | Low | Low | Low | Low |
HZRDUS Smoke Black RDX 80
PRODUCTS | HZRDUS Smoke Black RDX 80 | HZRDUS Smoke Black RDX 80 | HZRDUS Smoke Black RDX 80 |
FLEX | 6 | 6.5 | TX |
TORQUE | 3 | 3 | 2.3 |
WEIGHT (G) | 80 | 80 | 84 |
LENGTH (IN.) | 46 | 46 | 46 |
TIP DIAMETER (IN.) | 0.335 | 0.335 | 0.335 |
BUTT DIAMETER (IN.) | 0.6 | 0.6 | 0.6 |
SPIN | Low | Low | Low |
LAUNCH | Low | Low | Low |
Reviews
There are no reviews yet.