Description
Diamana™ ZF-Series
Diamana™ ZF-Series takes the signature ‘smooth’ bend profile Diamana™ BF-Series and pushes it in just the right places. Diamana™ ZF shafts feature moderately stronger, more stable butt and tip sections with a slightly softer and more active middle section. This produces a shaft that is incredibly solid during shaft loading and unloading, and at impact, but with smoother energy transfer and easier acceleration throughout the swing. The Diamana™ ZF-Series will also offer the first-ever 40g Diamana™ Fourth Generation Series shaft option. Diamana™ ZF-Series are perfect for any player looking to increase clubhead acceleration while maintaining stability and control through impact.
Like all of their Diamana™ Fourth Generation Series predecessors, Diamana™ ZF shafts owe their carefully calibrated stiffness and stability to two unique technologies: MR70 carbon fiber material, and Boron fiber.
Specifications Chart:
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
Diamana™ ZF-Series 40 | R2 | 46 | 44 | 0.335 | 3 | 0.604 | 5.6 | MID/HIGH |
Diamana™ ZF-Series 40 | R | 46 | 46 | 0.335 | 3 | 0.606 | 5.6 | MID/HIGH |
Diamana™ ZF-Series 40 | S | 46 | 50 | 0.335 | 3 | 0.612 | 5.6 | MID/HIGH |
Diamana™ ZF-Series 50 | R | 46 | 55 | 0.335 | 3 | 0.602 | 4.7 | MID/HIGH |
Diamana™ ZF-Series 50 | S | 46 | 58 | 0.335 | 3 | 0.606 | 4.6 | MID/HIGH |
Diamana™ ZF-Series 50 | TX | 46 | 64 | 0.335 | 3 | 0.614 | 4.6 | MID/HIGH |
Diamana™ ZF-Series 60 | R | 46 | 62 | 0.335 | 3 | 0.604 | 3.8 | MID/HIGH |
Diamana™ ZF-Series 60 | S | 46 | 65 | 0.335 | 3 | 0.606 | 3.8 | MID/HIGH |
Diamana™ ZF-Series 60 | TX | 46 | 69 | 0.335 | 3 | 0.614 | 3.7 | MID/HIGH |
Diamana™ ZF-Series 70 | S | 46 | 74 | 0.335 | 3 | 0.606 | 3.1 | MID/HIGH |
Diamana™ ZF-Series 70 | TX | 46 | 80 | 0.335 | 3 | 0.616 | 2.9 | MID/HIGH |
Diamana™ ZF-Series 80 | S | 46 | 83 | 0.335 | 3 | 0.608 | 3 | MID/HIGH |
Diamana™ ZF-Series 80 | TX | 46 | 89 | 0.335 | 3 | 0.614 | 2.9 |
Fitting:
Driver Speed (mph)/Driver Carry (yds) | 80/210 | 81-90/210-239 | 92-105/240-259 | 106/260 |
Diamana™ ZF-Series 40 | R2 | R | S | |
Diamana™ ZF-Series 50 | R | S | TX | |
Diamana™ ZF-Series 60 | R | S | TX | |
Diamana™ ZF-Series 70 | S | TX | ||
Diamana™ ZF-Series 80 | S | TX |
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
0″ | 0.5″ | 0.75″ | 1.0″ | 1.0″ |
Reviews
There are no reviews yet.