Description
Diamana™ TB-Series
The 5th Generation of our signature “smooth” profile – Diamana™ TB-Series – helps players take full advantage of the modern dedicated fitting experience. Designed using new Consistent Feel Design™ to allow you to zero on your ideal weight and flex pairing.
Players at all levels are realizing the benefits of a dedicated fitting. Diamana™ TB-Series shafts are designed explicitly to maximize this process. Through a new Consistent Feel Design™, Diamana™ TB-Series feature minimal variance in butt OD, weight and balance point through the entire range – from 40R2 to 80TX. This minimizes any change in feel as a player shifts among options, allowing a fitter to focus on finding the ideal weight/flex pairing for maximum performance. Constructed using a new dual-phase Mitsubishi Chemical [#371 resin system] that produces a carbon-rich structure that is both universally stronger and more responsive.
Consistent Feel Design yields incredible consistency through the entire Diamana™ TB-Series:
• 80% less variance in Butt OD for entire series
• 60% less variance in weight between flexes
• 70% of SKUs within 0.10mm Butt OD & 75% within 0.25mm
• Balance point within 2% for entire series, 1% for each weight
Specifications Chart:
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
5th Gen. Diamana™ TB-Series 40 | R2 | 46 | 49 | 0.335 | 3 | 0.616 | 6.2 | MID/HIGH |
5th Gen. Diamana™ TB-Series 40 | R | 46 | 49 | 0.335 | 3 | 0.616 | 6.2 | MID/HIGH |
5th Gen. Diamana™ TB-Series 40 | SR | 46 | 49 | 0.335 | 3 | 0.612 | 6.1 | MID/HIGH |
5th Gen. Diamana™ TB-Series 40 | S | 46 | 49 | 0.335 | 3 | 0.61 | 5.9 | MID/HIGH |
5th Gen. Diamana™ TB-Series 40 | X | 46 | 51 | 0.335 | 3 | 0.61 | 5.9 | MID/HIGH |
5th Gen. Diamana™ TB-Series 50 | R | 46 | 56 | 0.335 | 3 | 0.63 | 5.3 | MID/HIGH |
5th Gen. Diamana™ TB-Series 50 | SR | 46 | 56 | 0.335 | 3 | 0.63 | 5 | MID/HIGH |
5th Gen. Diamana™ TB-Series 50 | S | 46 | 56 | 0.335 | 3 | 0.63 | 5 | MID/HIGH |
5th Gen. Diamana™ TB-Series 50 | X | 46 | 57 | 0.335 | 3 | 0.634 | 4.9 | MID/HIGH |
5th Gen. Diamana™ TB-Series 50 | TX | 46 | 60 | 0.335 | 3 | 0.634 | 4.9 | MID/HIGH |
5th Gen. Diamana™ TB-Series 60 | R | 46 | 64 | 0.335 | 3 | 0.642 | 3.9 | MID/HIGH |
5th Gen. Diamana™ TB-Series 60 | SR | 46 | 64 | 0.335 | 3 | 0.64 | 3.8 | MID/HIGH |
5th Gen. Diamana™ TB-Series 60 | S | 46 | 64 | 0.335 | 3 | 0.634 | 3.7 | MID/HIGH |
5th Gen. Diamana™ TB-Series 60 | X | 46 | 65 | 0.335 | 3 | 0.634 | 3.7 | MID/HIGH |
5th Gen. Diamana™ TB-Series 60 | TX | 46 | 68 | 0.335 | 3 | 0.634 | 3.7 | MID/HIGH |
5th Gen. Diamana™ TB-Series 70 | S | 46 | 74 | 0.335 | 3 | 0.634 | 3.4 | MID/HIGH |
5th Gen. Diamana™ TB-Series 70 | X | 46 | 75 | 0.335 | 3 | 0.634 | 3.4 | MID/HIGH |
5th Gen. Diamana™ TB-Series 70 | TX | 46 | 76 | 0.335 | 3 | 0.634 | 3.4 | MID/HIGH |
5th Gen. Diamana™ TB-Series 80 | S | 46 | 86 | 0.335 | 3 | 0.632 | 3.3 | MID/HIGH |
5th Gen. Diamana™ TB-Series 80 | X | 46 | 87 | 0.335 | 3 | 0.632 | 3.3 | MID/HIGH |
5th Gen. Diamana™ TB-Series 80 | TX | 46 | 87 | 0.335 | 3 | 0.634 | 3.3 | MID/HIGH |
Fitting:
Driver Speed (mph)/Driver Carry (yds) | <80/<210 | 81-90/210-230 | 85-95/220-250 | 91-105/241-259 | >106/>260 |
5th Gen. Diamana™ TB-Series 40 | R2 | R | SR | S | X |
5th Gen. Diamana™ TB-Series 50 | R | SR | S | X/TX | |
5th Gen. Diamana™ TB-Series 60 | R | SR | S | X/TX | |
5th Gen. Diamana™ TB-Series 70 | S | X/TX | |||
5th Gen. Diamana™ TB-Series 80 | S | X/TX |
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
0″ | 0.5″ | 0.75″ | 1.0″ | 1.0″ |
Reviews
There are no reviews yet.