Description
C6™ Blue
Mid Launch and Mid to Low Spin
C6™ Blue is a smooth, well-balanced profile designed to perform for a wide range of player abilities. It’s the perfect balance of performance and playability. We’ve optimized shaft frequency, weight, torque, profile, launch and spin, to help individual players hit it as long, straight and as consistent possible.
It’s not just about flex, it’s about optimizing shaft frequency, weight, torque, profile, launch and spin, to help individual players hit it as long, straight and as consistent possible. We wanted to give our premium authorized club builders and fitters an exclusive line of high-performance golf shafts that can be fine-tuned to a golfer’s specific performance needs. Introducing the C6™ Series by Mitsubishi Chemical.
Woven Spread Tow Fiber
Mitsubishi Chemical’s bi-axial woven material featuring ultra thin spread tow fiber delivers greater strength in compression due to reduced fiber bulking. Our thinner woven materials can achieve a superior strength-to-weight ratio vs. traditional carbon fiber woven prepregs due to more fiber, and less resin.
.
Specifications Chart:
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
C6™ Blue 50 | R | 46 | 56 | 0.335 | 3 | 0.617 | 5.3 | MID |
C6™ Blue 50 | S | 46 | 57 | 0.335 | 3 | 0.617 | 5.3 | MID |
C6™ Blue 60 | R | 46 | 65 | 0.335 | 3 | 0.617 | 4.4 | MID |
C6™ Blue 60 | S | 46 | 67 | 0.335 | 3 | 0.619 | 4.3 | MID |
C6™ Blue 60 | X | 46 | 69 | 0.335 | 3 | 0.619 | 4.2 | MID |
C6™ Blue 70 | S | 46 | 72 | 0.335 | 3 | 0.618 | 4.1 | MID |
C6™ Blue 70 | X | 46 | 74 | 0.335 | 3 | 0.62 | 4.1 | MID |
Fitting:
Driver Speed (mph)/Driver Carry (yds) | 80/210 | 81-90/210-239 | 91-105/240-259 | 106/260 |
C6™ Blue 50 | R | S | ||
C6™ Blue 60 | R | S | X | |
C6™ Blue 70 | S | X |
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
0″ | 0.5″ | 0.75″ | 1.0″ | 1.0″ |
Reviews
There are no reviews yet.