Description
ATMOS Tour
New from Fujikura, the ATMOS Tour Spec line is geared towards the performance golfer looking to keep the ball flighted down with low spin. Continuing with our iconic “Tour Spec white” paint, ATMOS is a true tour flighted line of shafts with a simple color coding – red as the higher launching, blue as mid launch, black as the lowest launch – similarities include keeping the handle flexes the same for feel, but adjusting mid and tip sections for launch and spin to achieve your desired ball flight.
Specifications Chart:
Shaft | Weight | Torque | Launch | Spin |
7 Red Stiff | 74 | 3.3 | Mid/High | Mid |
7 Red X | 76 | 3.3 | Mid/High | Mid |
8 Red Stiff | 84 | 3.1 | Mid/High | Mid |
8 Red X | 86 | 3.1 | Mid/High | Mid |
7 Blue Stiff | 74 | 3.1 | Mid | Mid |
7 Blue X | 77 | 3.1 | Mid | Mid |
8 Blue Stiff | 83 | 2.9 | Mid | Mid |
8 Blue X | 85 | 2.9 | Mid | Mid |
7 Black Stiff | 74 | 3 | Low | Low |
7 Black X | 76 | 3 | Low | Low |
8 Black TS | 84 | 2.7 | Low | Low |
8 Black TX | 85 | 2.7 | Low | Low |
Reviews
There are no reviews yet.