Description
Aldila Rogue Black 130MSI
The ALDILA® ROGUE® offers unmatched performance and consistency through the use of advanced, extremely high modulus, Graphitic Carbon Fibers that provide performance characteristics never before available in a golf shaft. Building off the success of the ROGUE® BLACK 110 M.S.I. Limited Edition which featured 110 M.S.I. Graphitic Carbon Fiber, we have taken ROGUE® performance to another level by incorporating even stronger 130 M.S.I. Graphitic Carbon Fiber.
The ROGUE® Black 130 M.S.I. is a mid-high launch, mid spin shaft with a reinforced tip-section fortified with 130 M.S.I. Graphitic Carbon Fiber and a higher-balance point.
Specifications Chart:
ITEM DESCRIPTION | FLEX | LENGTH (in) | WEIGHT (g) | TIP O.D. (in) | TIP LENGTH (in) | BUTT O.D. (in) | TORQUE (degrees) | KICK PT. | TIP TYPE |
ROGUE® Black 130 M.S.I. 50 | TR | 46 | 56 | 0.335 | 3 | 0.604 | 5.2 | MID | PARALLEL |
ROGUE® Black 130 M.S.I. 50 | TS | 46 | 58 | 0.335 | 3 | 0.606 | 5.1 | MID | PARALLEL |
ROGUE® Black 130 M.S.I. 60 | TR | 46 | 61 | 0.335 | 3 | 0.614 | 4.6 | MID | PARALLEL |
ROGUE® Black 130 M.S.I. 60 | TS | 46 | 63 | 0.335 | 3 | 0.618 | 4.4 | MID | PARALLEL |
ROGUE® Black 130 M.S.I. 60 | TX | 46 | 65 | 0.335 | 3 | 0.657 | 4 | MID | PARALLEL |
ROGUE® Black 130 M.S.I. 70 | TS | 46 | 74 | 0.335 | 3 | 0.622 | 4 | MID | PARALLEL |
ROGUE® Black 130 M.S.I. 70 | TX | 46 | 77 | 0.335 | 3 | 0.663 | 3.2 | MID | PARALLEL |
ROGUE® Black 130 M.S.I. 80 | TX | 46 | 86 | 0.335 | 3 | 0.663 | 2.7 | MID | PARALLEL |
Reviews
There are no reviews yet.